These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
Aspen pads are made from shredded aspen wood, held together with a plastic netting. This design ensures an even flow of water throughout the pad surface, while eliminating sagging and preventing hot spots.
Side Draft Units | 3000 SD | 4001 SD | 5000 SD |
---|---|---|---|
Weight (LBS) | |||
Shipping Weight |
109 | 150 | 202 |
Operating Weight |
193 | 269 | 357 |
Cabinet (in inches) | |||
A | 33 7⁄16 | 341/2 | 42 7⁄16 |
B | 281/8 | 341/8 | 39 |
C | 281/8 | 341/8 | 39 |
Duct Opening (in inches) | |||
D | 135/8 | 173/4 | 20 9⁄16 or 19 3/4 with Adapter |
E | 135/8 | 173/4 | 193/4 |
F | 71/4 | 83⁄16 | 95/8 |
G | 12 3⁄32 | 121⁄16 | 1621⁄32 |
Drain Outlet (in inches) | |||
H | 123/4 | 1021⁄32 | 1521⁄32 |
I | 83/4 | 83/4 | 83/4 |
Power Inlet (in inches) | |||
J | 45/8 | 45/8 | 45/8 |
Media Pad (in inches) | |||
Number Required |
3 | 3 | 3 |
Height | 27 | 28 | 36 |
Width | 22 | 28 | 33 |
Blower Wheel (in inches) | |||
12 X 12 | 16 X 16 | 20 X 16 | |
Pulley Diameter X Bore diameter (in inches) | |||
Blower | 7 X 1 | 10 X 1 | 12 X 1 |
Motor | 3 1/4 X 1/2 | 31/2 X 1/2 | 31/2 X 1/2 |
Belt Size (in inches) | |||
45 | 56 | 67 |
Down Draft Units | 3000 DD | 4001 DD | 5000 DD |
---|---|---|---|
Weight (LBS) | |||
Shipping Weight |
118 | 161 | 220 |
Operating Weight |
175 | 233 | 309 |
Cabinet (in inches) | |||
A | 33 7⁄16 | 34 1/2 | 42 7⁄16 |
B | 28 1/8 | 34 1/8 | 39 |
C | 28 1/8 | 34 1/8 | 39 |
Duct Opening (in inches) | |||
D | 135/8 | 17 3/4 | 193/4 |
E | 13 5/8 | 17 3/4 | 19 3/4 |
F | 7 1/4 | 8 3⁄16 | 9 5/8 |
G | 4 5/8 | 4 1/4 | 4 1/2 |
Drain Outlet (in inches) | |||
H | 17 11⁄16 | 16 3/8 | 25 3/8 |
I | 5 3⁄16 | 5 | 5 1/2 |
Power Inlet (in inches) | |||
J | 4 5/8 | 4 5/8 | 4 5/8 |
Media Pad (in inches) | |||
Number Required |
4 | 4 | 4 |
Height | 27 | 28 | 36 |
Width | 22 | 28 | 33 |
Blower Wheel (in inches) | |||
12 X 12 | 16 X 16 | 20 X 16 | |
Pulley Diameter X Bore diameter (in inches) | |||
Blower | 7 X 1 | 10 X 1 | 12 X 1 |
Motor | 3 1/4 X 1/2 | 3 1/2 X 1/2 | 3 1/2 X 1/2 |
Belt Size (in inches) | |||
45 | 56 | 69 |