CommercialEvaporative Coolers

Features & Benefits

These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.

  • Variety of models with coverage ranging from 1520 to 4743 CFM
  • Easy water connection for continuous use
  • Bolted construction offers easy access for part replacement and eliminates welded seams for rust resistance
  • Machine balanced blower wheel offers quiet operation
  • Polyester powder-coated exterior and interior finish for durability
  • 1-piece bottom pan helps prevent corrosion and leaks
  • Perform best in dry, arid climates
Up, Down & Side Discharge
options to meet your specific needs
Impact & Weather Resistant
Cabinet made of heavy-gauge galvanized steel
Energy Efficient
Lowers energy costs & increases efficiency
Low Profile Elite Coolers by Champion® Portable & Rigid Media Coolers by MasterCool®

Aspen Media

Aspen pads are made from shredded aspen wood, held together with a plastic netting. This design ensures an even flow of water throughout the pad surface, while eliminating sagging and preventing hot spots.

  • Aspen pads are environmentally friendly and nontoxic
  • This pad is proudly made in the USA

SPECIFICATIONS

Dimensions (in inches) 75/85 DD & 95 DD 75/85 SD & 95 SD
Cabinet Size
A 535/8 535/8
B 411/4 411/4
D 411/4 411/4
Electrical
M 41/2 41/2
Duct Opening
E 213/4 213/4
I 213/4 213/4
Duct Location
G 47/8 17
F 93/4 93/4
Drain Location
H 53/4 81/2
C 205/8 161/2
Water Service
L 57/8 57/8
Bottom pan
J 4 4
Duct Transition
K 43/8 -

PERFORMANCE

Certified air delivery at .1’’ increments of external static pressure (inches static pressure water gauge)


Performance Down Discharge Side Discharge
Models 10/12 DD 14/21 DD 10/12 SD 14/21 SD
BHP 1 1 1/2 2 1 1/2 2 3 5 1 1 1/2 2 1 1/2 2 3 5
Operating
Weight
652 662 666 936 940 979 983 719 729 733 1040 1044 1083 1087
0ʺ CFM 9225 10575 11625 13245 14607 16711 19806 8567 9807 10794 12386 13633 15606 18502
0ʺ RPM 246 282 310 214 236 270 320 261 299 329 226 249 285 338
0.1ʺ CFM 8673 10004 11193 12690 14106 16299 19481 8052 9347 10374 11713 13016 15063 18044
0.1ʺ RPM 258 293 320 224 245 278 327 275 311 340 237 259 294 346
0.2ʺ CFM 8215 9680 10793 11955 13520 15726 19043 7595 8939 9994 11083 12439 14551 17598
0.2ʺ RPM 274 306 331 236 255 285 333 287 322 350 247 268 302 353
0.3ʺ CFM 7607 9213 10360 11121 12692 15138 18606 7140 8544 9630 10451 11868 14050 17167
0.3ʺ RPM 286 318 342 248 266 295 340 299 332 360 257 277 310 360
0.4ʺ CFM 7098 8822 9986 10415 12093 14557 18088 6659 8144 9269 9785 11281 13553 16749
0.4ʺ RPM 300 329 354 260 278 306 348 313 343 369 267 286 318 366
0.5ʺ CFM 6581 8315 9551 9789 11388 13897 17544 6132 7729 8908 9067 10674 13042 16334
0.5ʺ RPM 314 342 364 272 288 315 357 328 354 379 279 296 325 372
0.6ʺ CFM 6038 7906 9186 9032 10728 13379 16983 5557 7282 8522 8284 10025 12522 15906
0.6ʺ RPM 330 354 376 285 298 325 365 346 367 390 294 307 334 379
0.7ʺ CFM - 7372 8755 8016 10042 12821 16558 - 6805 8130 7427 9313 11969 15478
0.7ʺ RPM - 366 386 300 310 334 374 - 382 401 311 320 343 386
0.8ʺ CFM - 6847 8386 - 9337 12246 16079 - 6274 7704 - 8557 11390 15035
0.8ʺ RPM - 380 398 - 323 343 382 - 399 414 - 334 353 393
0.9ʺ CFM - - 7904 - 8694 11583 15528 - - 7250 - 7758 10777 14581
0.9ʺ RPM - - 409 - 339 353 389 - - 429 - 351 364 400
1ʺ CFM - - 7434 - - 11002 15110 - - 6753 - - 10133 14115
1ʺ  RPM - - 423 - - 363 397 - - 445 - - 376 408

SHEAVE SELECTION


HP Bore 75/85 DD 95 DD 75/85 SD 95 SD
3/4 1/2 110279-002 (Static < 0.6) - 110279-002 (Static < 0.6) -
3/4 1/2 110279-004 (Static > 0.2) - 110279-004 (Static > 0.3) -
3/4 5/8 110308 (Static < 0.6) - 110308 (Static < 0.6) -
3/4 5/8 110279-003 (Static > 0.2) - 110279-003 (Static > 0.3) -
1 5/8 110279-003 - 110279-003 (Static < 0.8) -
1 5/8 - - 10306-1 (Static > 0.6) -
1 7/8 110302 - 110302 (Static < 0.8) -
1 7/8 - - 110299 (Static > 0.6) -
1 1/2 5/8 - 110279-003 (Static < 0.7) - 110279-003 (Static < 0.6)
1 1/2 5/8 - 110306-1 (Static > 0.4) - 110306-1 (Static > 0.2)
1 1/2 7/8 - 110302 (Static < 0.7) - 110302 (Static < 0.6)
1 1/2 7/8 - 110299 (Static > 0.4) - 110299 (Static > 0.2)
2 5/8 - 110306-1 - 110306-1
2 7/8 - 110299 - 110299
Dimensions (in inches) 10/12 DD 10/12 SD 14/21 DD 14/21 SD
Cabinet Size
A 52 1/8 52 1/8 59 3/4 59 3/4
B 50 50 62 62
D 50 50 62 62
Electrical
M 6 1⁄16 6 1⁄16 6 1⁄16 6 1⁄16
Duct Opening
E 26 7/8 26 7/8 31 3/4 31 3/4
I 26 7/8 26 7/8 31 3/4 31 3/4
Duct Location
G 4 20 1/2 7 22 1/2
F 11 9⁄16 11 9⁄16 15 1/8 15 1/8
Drain Location
H 4 4 4 4
C 25 25 31 31
Water Service
L 7 9⁄16 7 9⁄16 7 9⁄16 7 9⁄16
Bottom pan Depth
J 4 4 4 4
Duct Transition
K 4 9⁄16 - 4 9⁄16 -

PERFORMANCE

Certified air delivery at .1’’ increments of external static pressure (inches static pressure water gauge)


Performance Down Discharge Side Discharge
Models 10/12 DD 14/21 DD 10/12 SD 14/21 SD
BHP 1 1 1/2 2 1 1/2 2 3 5 1 1 1/2 2 1 1/2 2 3 5
Operating
Weight
652 662 666 936 940 979 983 719 729 733 1040 1044 1083 1087
0ʺ CFM 9225 10575 11625 13245 14607 16711 19806 8567 9807 10794 12386 13633 15606 18502
0ʺ RPM 246 282 310 214 236 270 320 261 299 329 226 249 285 338
0.1ʺ CFM 8673 10004 11193 12690 14106 16299 19481 8052 9347 10374 11713 13016 15063 18044
0.1ʺ RPM 258 293 320 224 245 278 327 275 311 340 237 259 294 346
0.2ʺ CFM 8215 9680 10793 11955 13520 15726 19043 7595 8939 9994 11083 12439 14551 17598
0.2ʺ RPM 274 306 331 236 255 285 333 287 322 350 247 268 302 353
0.3ʺ CFM 7607 9213 10360 11121 12692 15138 18606 7140 8544 9630 10451 11868 14050 17167
0.3ʺ RPM 286 318 342 248 266 295 340 299 332 360 257 277 310 360
0.4ʺ CFM 7098 8822 9986 10415 12093 14557 18088 6659 8144 9269 9785 11281 13553 16749
0.4ʺ RPM 300 329 354 260 278 306 348 313 343 369 267 286 318 366
0.5ʺ CFM 6581 8315 9551 9789 11388 13897 17544 6132 7729 8908 9067 10674 13042 16334
0.5ʺ RPM 314 342 364 272 288 315 357 328 354 379 279 296 325 372
0.6ʺ CFM 6038 7906 9186 9032 10728 13379 16983 5557 7282 8522 8284 10025 12522 15906
0.6ʺ RPM 330 354 376 285 298 325 365 346 367 390 294 307 334 379
0.7ʺ CFM - 7372 8755 8016 10042 12821 16558 - 6805 8130 7427 9313 11969 15478
0.7ʺ RPM - 366 386 300 310 334 374 - 382 401 311 320 343 386
0.8ʺ CFM - 6847 8386 - 9337 12246 16079 - 6274 7704 - 8557 11390 15035
0.8ʺ RPM - 380 398 - 323 343 382 - 399 414 - 334 353 393
0.9ʺ CFM - - 7904 - 8694 11583 15528 - - 7250 - 7758 10777 14581
0.9ʺ RPM - - 409 - 339 353 389 - - 429 - 351 364 400
1ʺ CFM - - 7434 - - 11002 15110 - - 6753 - - 10133 14115
1ʺ  RPM - - 423 - - 363 397 - - 445 - - 376 408

SHEAVE SELECTION


HP Bore 75/85 DD 95 DD 75/85 SD 95 SD
3/4 1/2 110279-002 (Static < 0.6) - 110279-002 (Static < 0.6) -
3/4 1/2 110279-004 (Static > 0.2) - 110279-004 (Static > 0.3) -
3/4 5/8 110308 (Static < 0.6) - 110308 (Static < 0.6) -
3/4 5/8 110279-003 (Static > 0.2) - 110279-003 (Static > 0.3) -
1 5/8 110279-003 - 110279-003 (Static < 0.8) -
1 5/8 - - 10306-1 (Static > 0.6) -
1 7/8 110302 - 110302 (Static < 0.8) -
1 7/8 - - 110299 (Static > 0.6) -
1 1/2 5/8 - 110279-003 (Static < 0.7) - 110279-003 (Static < 0.6)
1 1/2 5/8 - 110306-1 (Static > 0.4) - 110306-1 (Static > 0.2)
1 1/2 7/8 - 110302 (Static < 0.7) - 110302 (Static < 0.6)
1 1/2 7/8 - 110299 (Static > 0.4) - 110299 (Static > 0.2)
2 5/8 - 110306-1 - 110306-1
2 7/8 - 110299 - 110299

RESOURCES