These fully assembled UL Listed American-made evaporative window coolers are economical units that provide high performance. They can help lower indoor temperatures by as much as 15-20° F in dry, arid climates. Evaporative window coolers have low maintenance costs and use 75% less electricity than traditional AC units.
Aspen pads are made from shredded aspen wood, held together with a plastic netting. This design ensures an even flow of water throughout the pad surface, while eliminating sagging and preventing hot spots.
Window Coolers | WCM28 | RWC35 | RWC44 | RWC46 | RWC50 |
---|---|---|---|---|---|
Weight (LBS) | |||||
Shipping Weight |
75 | 126 | 153 | 168 | 171 |
Operating Weight |
105 | 190 | 214 | 246 | 249 |
Cabinet Size (in inches) | |||||
A | 27 | 30 1/2 | 34 1/2 | 34 1/2 | 34 1/2 |
B | 24 | 31 1/2 | 34 1/8 | 34 1/8 | 34 1/8 |
C | 17 | 21 | 28 1/2 | 34 1/8 | 34 1/8 |
Tunnel Opening (in inches) | |||||
D | 112 9⁄32 | 14 7/8 | 14 7/8 | 14 7/8 | 14 7/8 |
E | 22 1/8 | 21 3/4 | 21 3/4 | 21 3/4 | |
F | 13 9⁄16 | 13 1/4 | 17 5⁄16 | 17 5⁄16 | 17 5⁄16 |
G | 13 3⁄16 | 121 1⁄16 | 121 1⁄16 | 121 1⁄16 | 121 1⁄16 |
Drain Outlet (in inches) | |||||
H | 5 1/2 | 17 | 21 1/4 | 25 3/8 | 25 /8 |
I | 5 7/8 | 15 3/4 | 14 7/8 | 23 1/2 | 23 1/2 |
Water Inlet(in inches) | |||||
J | 4 1/2 | 5 | 5 3⁄16 | 5 3⁄16 | 5 3⁄16 |
Cooling Square Footage* | |||||
Zone 1 | 600 | 900 | 1100 | 1400 | 1600 |
Zone 2 | 500 | 700 | 900 | 1100 | 1200 |
Zone 3 | 400 | 500 | 600 | 700 | 800 |
Motor Specifications | |||||
HP | 1⁄12 | 1/3 | 1/3 | 1/3 | 1/2 |
Phase | 1 | 1 | 1 | 1 | 1 |
Volts | 115 | 115 | 115 | 115 | 115 |
Speeds | 2 | 2 | 2 | 2 | 2 |
Blower Wheel |
(2) 8 x 41/2 | 12 X 11 | 16 X 12 | 16 X 16 | 16 X 16 |
Pulley Diameter X Bore (in inches) | |||||
Blower | n/a | 8 X 3/4 | 7 X 1 | 10 X 1 | 10 X 1 |
Motor | - | 21/2 X 1/2 | 23/4 X 1/2 | 23/4 X 1/2 | 3 X 1/2 |
Belt Size (in inches) | |||||
Direct Drive |
47 | 56 | 56 | 56 |